<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CR News Reports(c)</title>
	<atom:link href="http://www.channeledreadings.com/CRNews/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.channeledreadings.com/CRNews</link>
	<description>&#34;News Before It Happens&#34;</description>
	<lastBuildDate>Mon, 01 Mar 2010 03:06:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The stock market &#8211; beware of false profits (prophets) by Dan L Short</title>
		<link>http://www.channeledreadings.com/CRNews/2009/03/the-stock-market-beware-of-false-profits-prophets/comment-page-1/#comment-3844</link>
		<dc:creator>Dan L Short</dc:creator>
		<pubDate>Mon, 01 Mar 2010 03:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=410#comment-3844</guid>
		<description>I&#039;m going to bookmark this post.</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to bookmark this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The stock market &#8211; beware of false profits (prophets) by Rogelio Romo</title>
		<link>http://www.channeledreadings.com/CRNews/2009/03/the-stock-market-beware-of-false-profits-prophets/comment-page-1/#comment-3841</link>
		<dc:creator>Rogelio Romo</dc:creator>
		<pubDate>Sun, 28 Feb 2010 21:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=410#comment-3841</guid>
		<description>Thank you for your post. Very informative. I&#039;m a sewing machine addict. :)</description>
		<content:encoded><![CDATA[<p>Thank you for your post. Very informative. I&#8217;m a sewing machine addict. <img src='http://www.channeledreadings.com/CRNews/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Development &amp; Improvement 2009 Collection by uberVU - social comments</title>
		<link>http://www.channeledreadings.com/CRNews/2010/02/personal-development-improvement-2009-collection/comment-page-1/#comment-3709</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=5088#comment-3709</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by CRNewsReports: New blog post: Personal Development &amp; Improvement 2009 Collection http://bit.ly/b1rbFy...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by CRNewsReports: New blog post: Personal Development &amp; Improvement 2009 Collection <a href="http://bit.ly/b1rbFy.." rel="nofollow">http://bit.ly/b1rbFy..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psychic Cat hits 80 percent of his stock picks by uberVU - social comments</title>
		<link>http://www.channeledreadings.com/CRNews/2010/01/psychic-cat-hits-80-percent-of-his-stock-picks/comment-page-1/#comment-3501</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=4796#comment-3501</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by CRNewsReports: #Psychic Cat hits 80 percent of his #stock picks http://bit.ly/7IAa5u...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by CRNewsReports: #Psychic Cat hits 80 percent of his #stock picks <a href="http://bit.ly/7IAa5u.." rel="nofollow">http://bit.ly/7IAa5u..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psychic Cat goes 8 for 10 on his stock picks by uberVU - social comments</title>
		<link>http://www.channeledreadings.com/CRNews/2010/02/psychic-cat-goes-8-for-10-on-his-stock-picks/comment-page-1/#comment-3470</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 08 Feb 2010 04:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=4901#comment-3470</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by CRNewsReports: New blog post: Psychic Cat goes 8 for 10 on his stock picks http://bit.ly/8Xl53y...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by CRNewsReports: New blog post: Psychic Cat goes 8 for 10 on his stock picks <a href="http://bit.ly/8Xl53y.." rel="nofollow">http://bit.ly/8Xl53y..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super Bowl a security concern by uberVU - social comments</title>
		<link>http://www.channeledreadings.com/CRNews/2010/01/super-bowl-a-security-concern/comment-page-1/#comment-3463</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=4807#comment-3463</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by CRNewsReports: New blog post: Super Bowl a security concern http://www.channeledreadings.com/CRNews/2010/01/super-bowl-a-security-concern/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by CRNewsReports: New blog post: Super Bowl a security concern <a href="http://www.channeledreadings.com/CRNews/2010/01/super-bowl-a-security-concern/.." rel="nofollow">http://www.channeledreadings.com/CRNews/2010/01/super-bowl-a-security-concern/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 75% of Benny&#8217;s stock picks made money by Woodrow Steinkellner</title>
		<link>http://www.channeledreadings.com/CRNews/2009/11/75-of-bennys-stock-picks-made-money/comment-page-1/#comment-3460</link>
		<dc:creator>Woodrow Steinkellner</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=2848#comment-3460</guid>
		<description>I must tell you, your piece goes to the heart of the topic. Your lucidity leaves me wanting to know more. Allow me to instantly grab your feed to keep up to date with your site. Alleging thanks is simply my little way of saying great job for a fantastic resource. Accept my best wishes for your inflowing publication.</description>
		<content:encoded><![CDATA[<p>I must tell you, your piece goes to the heart of the topic. Your lucidity leaves me wanting to know more. Allow me to instantly grab your feed to keep up to date with your site. Alleging thanks is simply my little way of saying great job for a fantastic resource. Accept my best wishes for your inflowing publication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 92 percent of the Psychic Cats stock picks made money by Psychic Cat goes 8 for 10 on his stock picks &#124; CR News Reports(c)</title>
		<link>http://www.channeledreadings.com/CRNews/2010/01/92-percent-of-the-psychic-cats-stock-picks-made-money/comment-page-1/#comment-3447</link>
		<dc:creator>Psychic Cat goes 8 for 10 on his stock picks &#124; CR News Reports(c)</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=4851#comment-3447</guid>
		<description>[...] Benny’s picks &amp; predicts BLOG [...]</description>
		<content:encoded><![CDATA[<p>[...] Benny’s picks &amp; predicts BLOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 92 percent of the Psychic Cats stock picks made money by uberVU - social comments</title>
		<link>http://www.channeledreadings.com/CRNews/2010/01/92-percent-of-the-psychic-cats-stock-picks-made-money/comment-page-1/#comment-3340</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=4851#comment-3340</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by CRNewsReports: New blog post: 92 percent of the Psychic Cats stock picks made money http://bit.ly/cdSohB...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by CRNewsReports: New blog post: 92 percent of the Psychic Cats stock picks made money <a href="http://bit.ly/cdSohB.." rel="nofollow">http://bit.ly/cdSohB..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psychic Cat hits 80 percent of his stock picks by 92 percent of the Psychic Cats stock picks made money &#124; CR News Reports(c)</title>
		<link>http://www.channeledreadings.com/CRNews/2010/01/psychic-cat-hits-80-percent-of-his-stock-picks/comment-page-1/#comment-3319</link>
		<dc:creator>92 percent of the Psychic Cats stock picks made money &#124; CR News Reports(c)</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.channeledreadings.com/CRNews/?p=4796#comment-3319</guid>
		<description>[...] Benny’s picks &amp; predicts BLOG [...]</description>
		<content:encoded><![CDATA[<p>[...] Benny’s picks &amp; predicts BLOG [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->